|  | 
              
                |  | 
              
                | Moon name | Gender | Planet | History | 
              
                | Adrastea | F | Jupiter | Goddess of Fate, the daughter of Jupiter and Ananke |  | 
              
                | Amalthea | F | Jupiter | named after the nymph who nursed Jupiter with goats milk | 
              
                | Ananke | F | Jupiter | Goddess of unalterable necessity; the mother of the Moirae or Fates | 
              
                | Ariel | M | Uranus | a mischievous airy spirit in Shakespeare's The Tempest | 
              
                | Atlas | M | Saturn | a titan, held the sky to prevent its fall to
                  earth | 
              
                | Belinda | F | Uranus | the heroine in Alexander Pope's The Rape of the Lock | 
              
                | Belior | M/F | Pern | fictional planet created for Dragonriders of Pern series of novels | 
              
                | Bianca | F | Uranus | sister of Katherine in Shakespeare's play The Taming of the Shrew | 
              
                | Callisto | F | Jupiter | a nymph, beloved of Zeus and hated by Hera | 
              
                | Calypso | F | Saturn | Goddess of Silence; daughter of Atlas, she was one of the Nymphs | 
              
                | Carme | F | Jupiter | the mother, by Zeus, of Britomartis, a Cretan goddess | 
              
                | Ceres | F | Sun | the daughter of Saturn and the mother of Proserpina | 
              
                | Charon | M | Pluto | ferried dead souls across river from living
                  to dead | 
              
                | Cordelia | F | Uranus | King Lear's youngest & best loved
                  daughter | 
              
                | Cressida | F | Uranus | daughter of Calchas in Shakespeare's play Troilus and Cressida | 
              
                | Cybele | F | Sun | Asteroid - the goddess of nature and fertility | 
              
                | Davida | M | Sun | an Asteroid, named after David Peck Todd, an astronomy professor | 
              
                | Deimos | M | Mars | one of the sons of Ares (Mars) and Aphrodite (Venus) | 
              
                | Desdemona | F | Uranus | named after the wife of Othello in Shakespeare's play Othello | 
              
                | Dione | F | Saturn | Dione was the mother of Aphrodite (Venus) by Zeus (Jupiter) | 
              
                | Earth | M/F | Sun | Satellite of Sol |  | 
              
                | Elara | F | Jupiter | daughter of King Orchomenus, and one of Zeus' many lovers |  | 
              
                | Enceladus | M | Saturn | a Titan who was defeated in battle & buried under Mount Etna by Athena |  | 
              
                | Endor | M/F | Star Wars | Code-named the Sanctuary Moon in Starwars |  | 
              
                | Epimetheus | M | Saturn | Prometheus' bro, Pandora's spouse,
                  "afterthought" |  | 
              
                | Europa | F | Jupiter | maiden seduced by Zeus, mother-in-law to
                  Pasiphae |  | 
              
                | Ganymede | M | Jupiter | the young, beautiful boy that became one of Zeus' lovers |  | 
              
                | Helene | F | Saturn | Helen of Troy, daughter of Nemesis, raised
                  by Leda |  | 
              
                | Himalia | F | Jupiter | a nymph who bore three sons of Zeus (Jupiter) |  | 
              
                | Hygeia | F | Sun | Asteroid - Greek Goddess of Health &
                  Hygiene |  | 
              
                | Hyperion | M | Saturn | a Titan, son of Gaea and Uranus and the father of Helios |  | 
              
                | Iapetus | M | Saturn | a Titan, Prometheus' father, Atlas' brother |  | 
              
                | Interamnia | M/F | Sun | a very large asteroid, named after the town of Teramo |  | 
              
                | Io | F | Jupiter | an Argive princess and the daughter of Inachus |  | 
              
                | Irdrial | M/F | Coffman VI | sea-green moon in the Darkover series of fantasy novels |  | 
              
                | Janus | M | Saturn | two-faced Roman god, denotes any passageway,
                  beginning |  | 
              
                | Juliet | F | Uranus | an innocent girl, the only daughter of the Capulets (Romeo & Juliet) |  | 
              
                | Jupiter | M | Sun | (Zeus in Greece); overthrew his father Saturn to become king of gods |  | 
              
                | Kyrrdis | M/F | Coffman VI | peacock- blue moon in Darkover series of fantasy fiction novels |  | 
              
                | Leda | F | Jupiter | loved by Zeus, who seduced her in the guise of a swan |  | 
              
                | Lireal | M/F | Coffman VI | violet-tinted moon in Darkover series of fantasy fiction novels |  | 
              
                | Lysithea | F | Jupiter | a daughter of Oceanus and one of Zeus's lovers |  | 
              
                | Mars | M | Sun | in Roman mythology, god of war and discord (Greek name, Ares) |  | 
              
                | Mercury | M | Sun | messenger of the gods, the son of the god
                  Jupiter and of Maia | 
              
                | Metis | F | Jupiter | a Titaness who was the first wife of Zeus (Jupiter) | 
              
                | Mimas | M | Saturn | a Titan struck down by Zeus when fought the
                  gods | 
              
                | Miranda | F | Uranus | daughter of Prospero in Shakespeare's play The Tempest | 
              
                | Mormallor | M/F | Coffman VI | very small white moon in Darkover series of fantasy fiction novels | 
              
                | Neptune | M | Sun | in Roman mythology, god of the sea (Greek name, Poseidon) | 
              
                | Nereid | F | Neptune | sea-nymphs of Greek mythology. They were the 50 daughters of Nereus | 
              
                | Oberon | M | Uranus | in Shakespeare's A Midsummer Night's Dream, the king of the fairies | 
              
                | Ophelia | F | Uranus | female character from Hamlet by William Shakespeare | 
              
                | Pallas | F | Sun | an asteroid; daughter of Triton (the Roman name for the Greek Athena) | 
              
                | Pallas | M | Sun | one of the Titans; the son of Crius and Eurybia | 
              
                | Pandora | F | Saturn | Greek, first woman, wife of Epimetheus | 
              
                | Pasiphae | F | Jupiter | goddess Pharmakeia (Sorceress), daughter of the
                  sun god Helios | 
              
                | Persephone | F | Sun | Zeus' daughter, associated with Hades | 
              
                | Phobos | M | Mars | one of the sons of Ares (Mars) and Aphrodite (Venus) | 
              
                | Phoebe | F | Saturn | daughter of Uranus and Gaia | 
              
                | Pluto | M | Sun | in Roman mythology, (Greek: Hades) god of the underworld | 
              
                | Portia | F | Uranus | Merchant of Venice: a rich heiress | 
              
                | Prometheus | M | Saturn | the son of Iapetus who was one of the Titans | 
              
                | Puck | M | Uranus | a fairy spirit that serves Oberon in A Midsummer Night's Dream | 
              
                | Rhea | F | Saturn | Mother of Zeus | 
              
                | Rosalind | F | Uranus | daughter of the banished Duke in Shakespeare's play As You Like It | 
              
                | Saturn | M | Sun | in Roman mythology, the god of agriculture | 
              
                | Shanganagh | M/F | Ballybran | Moon of Ballybran in McCaffrey's Crystal
                  Singer books | 
              
                | Shankill | M/F | Ballybran | Moon of the Planet Ballybran in McCaffrey's
                  Crystal Singer books | 
              
                | Shilmore | M/F | Ballybran | outermost moon of Ballybran in McCaffrey's
                  Crystal Singer books | 
              
                | Sinope | F | Jupiter | an Ionian colony on the Black Sea; Diogenes of Sinope |  | 
              
                | Telesto | F | Saturn | a sea nymph, daughter of Oceanus and Tethys |  | 
              
                | Tethys | F | Saturn | daughter of Uranus, raised by Hera |  | 
              
                | Thebe | F | Jupiter | daughter of Prometheus |  | 
              
                | Timor | M/F | Pern | fictional planet created for Dragonriders of Pern series |  | 
              
                | Titan | M | Saturn | youngest in a family of giants, the children of Uranus and Gaia |  | 
              
                | Titania | F | Uranus | Midsummer Night's Dream |  | 
              
                | Triton | M | Neptune | god of the sea, the son of Poseidon (Neptune) |  | 
              
                | Umbriel | F | Uranus | Twelfth's Night |  | 
              
                | Uranus | M | Sun | personified as the son and husband of Gaia, Mother Earth |  | 
              
                | Venus | F | Sun | named after the Roman goddess of love and beauty |  | 
              
                | Vesta | F | Sun | the goddess of the hearth, equated with the Greek Hestia |  | 
              
                | Titania | F | Uranus | Queen of the Fairies and wife of Oberon in Midsummer-Night's Dream |  | 
              
                |  | 
              
                |  | 
              
                |  |