| 
 NAME CHARTS For Birth #'s 7 - 8 and 9
 
Here is a wonderful set of tables, with names associated with birth numbers.  This list is the work of a dear friend AERIN.  Thank you Aerin and may you be Blessed for your efforts in sharing.
 
 
 
 
 
 | Birth Number = 7 / Name Number = 7 | 
 
| NAME | ORIGIN | DEFINITION |  
| Ao | Maori | Planet earth |  
| Calder | Celtic | Stony river |  
| Chalfont | English | Spring |  
| Chalmers | Teutonic | Lord of the manor |  
| Damek | unknown | meaning uncertain |  
| Derek | Teutonic | Ruler of the people |  
| Douglas | Gaelic | From the dark waters |  
| Eliphas | Greek | meaning unknown |  
| Erik | German | Honourable ruler |  
| Finn | Irish | Fair |  
| Galahad |  | One of King Arthur's Knights who was a real gentleman
 |  
| Jorah | Hebrew | Autumn rain |  
| Kadir | Arabian | Green |  
| Keanu | Hawaiian | Cool breeze over the mountains |  
| Lindsey | English | Lindon trees near the water |  
| Mark | Latin | Warlike |  
| Tiordan | Gaelic | King's poet |  
| Seth | Hebrew | Appointed by God |  
| Wolfe | Teutonic | Wolf |  
| Xavier | Spanish | Bright |  
 
 
 
 
 | Birth Number = 8 / Name Number = 8 | 
 
| NAME | ORIGIN | DEFINITION |  
| Adonis | Greek | Beautiful youth |  
| Aindreas | Irish | Manly |  
| Alaric | German | Noble ruler |  
| Azriel | Hebrew | Angel of the Lord |  
| Bevan | Welsh | Warrior's son |  
| Bram | Gaelic | Raven |  
| Callum | Celtic | Dove |  
| Cornelius | Latin | Battle-horn |  
| Dallan | Celtic | Wise |  
| Dante | unknown | meaning uncertain |  
| Freeman | English | Born free |  
| Gerard | German | Spear-brave |  
| Keith | Gaelic | The wind |  
| Marc | French | War-like |  
| Orion | Greek | Hunter |  
| Regan | unknown | meaning uncertain |  
| Saul | Hebrew | Ask for' |  
| Ulrich | Danish | Wolf |  
 
 
 
 
 | Birth Number = 9 / Name Number = 9 | 
 
| NAME | ORIGIN | DEFINITION |  
| Aeneas | Greek | Praiseworthy |  
| Alastair | Greek | World protector |  
| Chilton | English | Village spring |  
| Darius | Greek | Wealthy |  
| Devin | Celtic | Poet |  
| Elwin | English | Friend of the elves |  
| Gabriel | Hebrew | God is my strength |  
| Nicholas | Greek | Victory of the people |  
| Paxton | German | Traveller from a distant land |  
| Rehan | unknown | meaning uncertain |  
| Rodney | Teutonic | Island Clearing |  
| Zen | Japanese | Meditation |  
Back to Witches Names 
 
 
 |