| 
 NAME CHARTS For Birth #'s 1 and 2
 
Here is a wonderful set of tables, with names associated with birth numbers.  This list is the work of a dear friend AERIN.  Thank you Aerin and may you be Blessed for your efforts in sharing.
 
 
 
 | Birth Number = 1 / Name Number = 1 | 
 
| NAME | ORIGIN | DEFINITION |  | Adam | Hebrew | Red earth |  
| Ailen | Gaelic | Fire |  
| Blaize | Latin | Stuttering |  
| Brody | Norse | Brother |  
| Chay | English | Man |  
| Conrad | German | Wise adviser |  
| Derwin | German | Animal lover |  
| Eldridge | English | Wise adviser |  
| Fontayne | English | Spring water |  
| Goran | Greek | Farmer |  
| Marden | English | Meadow near the water |  
| Niam | Irish | Champion |  
| Sol | Latin | The sun |  
| Tate | English | Cheerful |  
| Ward | English | Watchman |  
| Zion | Hebrew | From the hebrew word 'siyon' the hill on which Jerusalem was built
 |  
 
 
 | Birth Number = 2 / Name Number = 2 | 
 
| NAME | ORIGIN | DEFINITION |  
| Aidan | Gaelic | Fire |  
| Atherton | English | Spring village |  
| Conan | Celtic | Mighty and wise |  
| Cosmo | Greek | Universe |  
| Deron | English | Water |  
| Draigh | Welsh | Dragon |  
| Dylan | Welsh | The sea god |  
| Eiran | Irish | Peace |  
| Forrest | Latin | Woods |  
| Innis | Gaelic | Island |  
| Kayne | Celtic | Bright and fair |  
| Marsden | English | Pasture land near the sea |  
| Mistral | French | Cold mediterranean wind |  
| Mortimer | French | Stagnant water |  
| Reuben | Hebrew | Behold a son |  
| Wentworth | English | Homestead occupied in winter |  
Back to Witches Names 
 
 
 
 |