|  | Site Index 
 
 |  | 
    
    
    	|  | 
 Indian/Hindu Names & MeaningsJ
            
                | S.No | Boy's Name | Meaning |  | S.No | Girl's Name | Meaning |  
                | 1 | Jag | universe |  | 1 | Jabeen | forehead |  
                | 2 | Jagadbandhu | Lord krishna |  | 2 | Jagadamba | mother of the
                universe |  
                | 3 | Jagadeep | light of the world |  | 3 | Jagrati | awakening |  
                | 4 | Jagadhish | Lord of the universe |  | 4 | Jagriti | vigilance |  
                | 5 | Jagajeet | conqueror of the world |  | 5 | Jahanara | queen of the world |  
                | 6 | Jagajeevan | life of the world |  | 6 | Jaheel | lake |  
                | 7 | Jaganmay | spread over the universe |  | 7 | Jahnavi | Ganga river |  
                | 8 | Jagannath | Lord of the universe |  | 8 | Jaishree | honour of victory |  
                | 9 | Jagat | universe |  | 9 | Jaisudha | nectar of victory |  
                | 10 | Jagjeeven | wordly life |  | 10 | Jaiwanti | victory |  
                | 11 | Jagmohan | one who attracts |  | 11 | Jalabala | a river |  
                | 12 | Jahan | world |  | 12 | Jaladhija | Lakshmi |  
                | 13 | Jaichand | victory of the moon |  | 13 | Jalaja | lotus |  
                | 14 | Jaidayal | victory of kindness |  | 14 | Jamini | night |  
                | 15 | Jaideep | light of victory |  | 15 | Jamuna | holy river |  
                | 16 | Jaidev | God of victory |  | 16 | Janaki | wife of Lord Rama;
                Sita |  
                | 17 | Jaigopal | victory of Lord krishna |  | 17 | Janhavi | river Ganga |  
                | 18 | Jaikrishna | victory of Lord krishna |  | 18 | Jasoda | mother of Lord
                krishna |  
                | 19 | Jairam | victory of Lord Rama |  | 19 | Jasodhara | mother of Lord
                Buddha |  
                | 20 | Janak | father of Sita; King |  | 20 | Jaya | Durga |  
                | 21 | Janardan | one who helps people |  | 21 | Jayalakshmi | the goddess of
                victory |  
                | 22 | Jaspaal | ?? |  | 22 | Jayalalita | victorious goddess
                Durga |  
                | 23 | Jasraj | king of fame |  | 23 | Jayamala | garland of victory |  
                | 24 | Jasveer | hero of fame |  | 24 | Jayani | a sakti of Ganesha |  
                | 25 | Jaswant | victorious |  | 25 | Jayanti | Parvati |  
                | 26 | Jatin | ?? |  | 26 | Jayantika | Goddess Durga;
                Parvati |  
                | 27 | Jawahar | jewel |  | 27 | Jayaprada | giver of victory |  
                | 28 | Jayaditya | victorious sun |  | 28 | Jayashree | the goddess of
                victory |  
                | 29 | Jayant | victorious |  | 29 | Jayashri | goddess of victory |  
                | 30 | Jayashekhar | ?? |  | 30 | Jayati | victorious |  
                | 31 | Jaysukh | pleasure of victory |  | 31 | Jayita | victories |  
                | 32 | Jeevan | life |  | 32 | Jeeval | full of life |  
                | 33 | Jimuta | name of Sun god |  | 33 | Jeevana | life |  
                | 34 | Jitendra | lord of conquerors |  | 34 | Jeevankala | art of life |  
                | 35 | Jivana | name of Sun god |  | 35 | Jeevanlata | creeper of life |  
                | 36 | Jyotinmoy | lustrous |  | 36 | Jeevika | water |  
                |  |  |  |  | 37 | Jetashri | a raga |  
                |  |  |  |  | 38 | Jharna | a stream |  
                |  |  |  |  | 39 | Jhilmil | sparkling |  
                |  |  |  |  | 40 | Jhinuk | oyster |  
                |  |  |  |  | 41 | Jigya | curiosity to know |  
                |  |  |  |  | 42 | Joel | God |  
                |  |  |  |  | 43 | Joshita | pleased |  
                |  |  |  |  | 44 | Jowaki | a firefly |  
                |  |  |  |  | 45 | Juana | ?? |  
                |  |  |  |  | 46 | Juhi | a flower |  
                |  |  |  |  | 47 | Jui | a flower |  
                |  |  |  |  | 48 | Jyoti | flame, lamp |  
                |  |  |  |  | 49 | Jyotibala | splendour |  
                |  |  |  |  | 50 | Jyotika | light; a flame |  
                |  |  |  |  | 51 | Jyotirmoyee | lustrous |  
                |  |  |  |  | 52 | Jyotishmati | lustrous |  
                |  |  |  |  | 53 | Jyotsna | moonlight |    « Back to Main Page 
 
 
 |  | 
    
      |  |   E-mail
        Us to report a broken link! |  | 
    
      |  | 
 |  | 
    
      |  |  Home
| Site
Menu |
Grooming | Eyes
& Ears | Whelping
Chart | Vaccinations Canine
Health |
 Teeth | Diet
& Nutrition | Snake Bites & Vitamin C |
Canine Skin
 Diseases &
Defects |
Ticks & Gremlins |
Breeding & Whelping  | Alternative Health
 |  | 
    
      |  | 
 |  | 
    
      |  | 
  
 |  | 
    
      |  |  
       |  | 
    
      |  |  © Copyright 2000-2008 Chinaroad Löwchen. All Rights Reserved.
 |  |