|  | 
 NAME CHARTS For Birth #'s 7 -  8 and 9
 
 Here is a wonderful set of tables, with names associated with birth numbers.  This list is the work of a dear friend AERIN.  Thank you Aerin and may you be Blessed for your efforts in sharing.
 
 
 
 
 
	
		| BIRTH NUMBERS = 7 / NAME NUMBERS = 7 |  
| Adrienne | Latin | Dark lady of the sea |  
| Amara | Sanskrit | Immortal |  
| Aolani | Hawaiian | Heavenly cloud |  
| Edana | Irish | Little fiery one |  
| Eirlys | Welsh | Snowdrop |  
| Ethne | Irish | Little fire |  
| Guinevere | Celtic | White wave |  
| Idona | Norse | Labour |  
| Lilith | Arabic | Woman of the night |  
| Maaia | Maori | Courage |  
| Raina | German | Mighty |  
| Riana | Latin | Golden |  
| Sadira | Arabic | Ostrich returning from water |  
| Saraid | Celtic | Excellent |  
| Saruk | Arabic | East wind |  
| Sera | Italian | Destiny |  
| Siran | Armenian | Lovely |  
| Tabitha | Aramaic | One of gentle grace |  
| Terah | Latin | The earth |  
| Wanda | Slavonic | Traveler; wanderer |  
 
 
 
 
 
	
		| BIRTH NUMBERS = 8 / NAME NUMBERS = 8 |  
| Adamina | Hebrew | Red earth |  
| Astral | Latin | From the word "Astra" meaning 'star' |  
| Astrid | Norse | Divine strength |  
| Badria | Afghani | Moon-like |  
| Cassandra | Greek | One whose warnings are ignored |  
| Crystal | Greek | Without deception |  
| Cynthia | Greek | Moon goddess |  
| Daganya | Hebrew | Ceremonial grain |  
| Eartha | English | Earth |  
| Gabrielle | Hebrew | God is my strength |  
| Leilani | Hawaiian | Heavenly flower; sky child |  
| Nairi | Armenian | Land of canyons |  
| Ramona | Teutonic | Wise protector |  
| Vanora | Celtic | White wave |  
| Velda | Teutonic | Very wise |  
| Wendy | Celtic | The wanderer |  
| Xena | Greek | Distant place |  
 
 
 
 
 
	
		| BIRTH NUMBERS = 9 / NAME NUMBERS = 9 |  
| Audris | Teutonic | Wealthy |  
| Bebhinn | Irish | Melodious lady |  
| Briana | Celtic | Strength, virtue and honor |  
| Canace | Latin | Pure and glowing |  
| Ceridwen | Welsh | Fair poetry (another name for the goddess) |  
| Cybill | Greek | Prophetess |  
| Devin | Celtic | Poet |  
| Jennifer | Welsh | White wave |  
| Kalliope | Greek | Beautiful voice |  
| Moselle | Hebrew | Taken from the water |  
| Niamh | Irish | Champion |  
Back to Witches Names 
 
 
 |  |