| PRINTABLE WHELPING TEMPERATURE CHART© Copyright 2000 - 2007 Chinaroad Löwchens. All Rights Reserved.
 www.lowchensaustralia.com
 
 | 
        
          | 
            
              | 
                
                  
                    | DAY | 57 | 58 | 59 | 60 | 61 | 62 | 63 | 64 |  
                    |  | DAY 1 | DAY 2 | DAY 3 | DAY 4 | DAY 5 | DAY 6 | DAY 7 | DAY 8 |  
                    | am | pm | am | pm | am | pm | am | pm | am | pm | am | pm | am | pm | am | pm |  
                    | 101.5 | - Normal temperature - |  
                    | 101.4 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  
                    | 101.2 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  
                    | 101.0 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  
                    | 100.8 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  
                    | 100.6 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  
                    | 100.4 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  
                    | 100.2 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  
                    | 100.0 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  
                    | 99.8 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  
                    | 99.6 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  
                    | 99.4 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  
                    | 99.2 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  
                    | 99.0 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  
                    | 98.8 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  
                    | 98.6 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  
                    | 98.4 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  
                    | 98.2 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  
                    | 98.0 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
        
          |  | 
        
          | 
              
              
                
                  | 
                      Start taking her temperature
                        every morning and night from around day 57.Record it at a time when the
                        bitch is relaxed (usually in the morning or evening).When temperature has dropped to
                        98-99 degrees, she should go into labour within the next
                        24 hours.Her pupils will dilate and she
                        will start panting and digging to make a bed. She may
                        appear stressed.Temperature will RISE
                        right before it drops, so don't be alarmed. |  | 
        
          | 
 Our online whelping calculator is here!   |